
Serija 62 točkovi od TR-ROLL poliuretana sa 75 Shore A tvrdoće. Karakteristike: lako kotrljanj, elastičnost, otpornost na habanje i kidanje. Točkovi su opremljeni sa kugličnim ležajem.
Ove točkove predlažemo za korišćenje u industriji, za transport velikih tereta, podjednako u unutrašnjoj i vanjskoj sredini. Lako prelazi preko prepreka na podovima i odlično smanjuje nivo buke. Točkovi su upotreljivi do brzine od 16 km/h.
80-250 |
300-800 |
-20 +70 °C |
300-700 |
||
Sve prikazane cene sadrže dodatnih 5% web popusta.
Ovaj točak je dostupan sa sledećim vilama:











Tellure Rôta:
Kompanija Tellure Rôta od 1953. godine dizajnira i proizvodi točkove i valjke za industrijsku, civilnu i za kućnu upotrebu. Danas ima više od 2000 klijenata u više od 70 zemalja, zahvaljujući 170 zaposlenih, koji rade u fabrici na 15 000 kvadratnih metara u mestu Formigineu u italijanskoj provinciji Severna Modena. Tellure Rôta katalog obuhvata široku paletu proizvoda koji zadovoljavaju industrijske, institucionalne i nameštajne potrebe koje se najčešće pojavljuju pri rukovanju. Pored kataloškog asortimana Tellure Rôta Tehničko Odeljenje i "TR Lab" rade sa kupcima na razvoju rešenja prilagođenim materijalima, dimenzijama i konstrukcijama, kako bi savršeno odgovaralo posebnim zahtevima. Od 2000. godine Tellure Rôta posluje u Latinskoj Americi preko kćerke firme Tellure Rôta do Brasil.
Ukoliko imate pitanje u vezi proizvoda, potražite nas na nekim od sledećih kontakata.
Kolege će Vam odgovoriti u roku od jednog dana.
| Novi proizvodi |
Šifra artikla
Šifra artikla
|
Šifra proizvođača
Šifra proizvođača
|
Prečnik točka
Prečnik točka
|
Tip ležaja
|
Dimenzija za fiksiranje
|
Ugradna visina
|
Nosivost (kg)
Nosivost (kg)
|
Proizvođač
Proizvođač
|
Napomena
|
3D model
|
Prodajna cena |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.000.619 | 627322 | 100 | Kuglični ležaj | 80x60 | 128 | 200 | Tellure Rota | NY széria, NL villa | Potrebna je registracija | ||
| 26.001.991 | 627152 | 100 | Kuglični ležaj | 80x60 | 128 | 200 | Tellure Rota | Standard alumínium, NL villa | Potrebna je registracija | ||
| 26.002.010 | 627222 | 100 | Kuglični ležaj | 80x60 | 138 | 230 | Tellure Rota | Poliamid magos, P villa | Potrebna je registracija | ||
| 26.001.996 | 627202 | 100 | Kuglični ležaj | 80x60 | 138 | 300 | Tellure Rota | Vastag futófelületű, P villa | Potrebna je registracija | ||
| 26.002.005 | 627212 | 100 | Kuglični ležaj | 80x60 | 138 | 200 | Tellure Rota | Standard alumínium, P villa | Potrebna je registracija | ||
| 26.002.019 | 627302 | 100 | Kuglični ležaj | 80x60 | 128 | 200 | Tellure Rota | Al széria NL villa | Potrebna je registracija | ||
| 26.001.930 | 625322 | 100 | Kuglični ležaj | 80x60 | 128 | 200 | Tellure Rota | Poliamid magos, NLX villa | Potrebna je registracija | ||
| 26.002.130 | 628602 | 100 | Kuglični ležaj | 105x80 | 170 | 300 | Tellure Rota | Vastag futófelületű, EE MHD villa | Potrebna je registracija | ||
| 26.002.157 | 628902 | 100 | Kuglični ležaj | 80x60 | 156 | 200 | Tellure Rota | Ergonomikus kivitelű, NL villa | Potrebna je registracija | ||
| 26.002.219 | 629903 | 125 | Kuglični ležaj | 105x80 | 170 | 350 | Tellure Rota | Vastag futófelületű, PT villa | Potrebna je registracija | ||
| 26.002.213 | 629803 | 125 | Kuglični ležaj | 105x80 | 182 | 350 | Tellure Rota | Ergonomikus kivitelű, EE MHD villa | Potrebna je registracija | ||
| 26.002.183 | 629203 | 125 | Kuglični ležaj | 105x80 | 170 | 350 | Tellure Rota | Ergonomikus kivitelű, P villa | Potrebna je registracija | ||
| 26.002.187 | 629233 | 125 | Kuglični ležaj | 105x80 | 170 | 450 | Tellure Rota | Ergonomikus kivitelű, PT villa | Potrebna je registracija | ||
| 26.002.026 | 627313 | 125 | Kuglični ležaj | 80x60 | 156 | 220 | Tellure Rota | Vastag futófelületű, NL villa | Potrebna je registracija | ||
| 26.001.398 | 627213 | 125 | Kuglični ležaj | 80x60 | 161 | 350 | Tellure Rota | AL serija, P vila | Potrebna je registracija | ||
| 26.002.011 | 627223 | 125 | Kuglični ležaj | 80x60 | 161 | 280 | Tellure Rota | Poliamid magos, P villa | Potrebna je registracija | ||
| 26.001.992 | 627153 | 125 | Kuglični ležaj | 80x60 | 156 | 220 | Tellure Rota | Standard alumínium, NL villa | Potrebna je registracija | ||
| 26.002.218 | 629813 | 125 | Kuglični ležaj | 105x80 | 182 | 450 | Tellure Rota | Ergonomikus kivitelű, EE MHD villa | Potrebna je registracija | ||
| 26.002.204 | 629523 | 125 | Kuglični ležaj | 80x60 | 161 | 350 | Tellure Rota | Ergonomikus kivitelű, P villa | Potrebna je registracija | ||
| 26.002.162 | 628913 | 125 | Kuglični ležaj | 105x80 | 166 | 300 | Tellure Rota | Ergonomikus kivitelű, NL villa | Potrebna je registracija | ||
| 26.002.131 | 628603 | 125 | Kuglični ležaj | 105x80 | 182 | 350 | Tellure Rota | Vastag futófelületű, EE MHD villa | Potrebna je registracija | ||
| 26.002.158 | 628903 | 125 | Kuglični ležaj | 80x60 | 156 | 220 | Tellure Rota | Ergonomikus kivitelű, NL villa | Potrebna je registracija | ||
| 26.002.186 | 629213 | 125 | Kuglični ležaj | 105x80 | 170 | 450 | Tellure Rota | Ergonomikus kivitelű, P villa | Potrebna je registracija | ||
| 26.002.200 | 629503 | 125 | Kuglični ležaj | 80x60 | 156 | 220 | Tellure Rota | ER széria NL villa | Potrebna je registracija | ||
| 26.002.014 | 627233 | 125 | Kuglični ležaj | 80x60 | 161 | 250 | Tellure Rota | Standard alumínium, P villa | Potrebna je registracija | ||
| 26.002.021 | 627303 | 125 | Kuglični ležaj | 105x80 | 166 | 300 | Tellure Rota | Vastag futófelületű, NL villa | Potrebna je registracija | ||
| 26.002.029 | 627323 | 125 | Kuglični ležaj | 80x60 | 156 | 220 | Tellure Rota | Poliamid magos, NL villa | Potrebna je registracija | ||
| 26.000.610 | 627203 | 125 | Kuglični ležaj | 105x80 | 170 | 350 | Tellure Rota | AL serija, P vila | Potrebna je registracija | ||
| 26.001.931 | 625323 | 125 | Kuglični ležaj | 80x60 | 156 | 220 | Tellure Rota | Poliamid magos, NLX villa | Potrebna je registracija | ||
| 26.001.929 | 625303 | 125ER | Kuglični ležaj | 80x60 | 156 | 220 | Tellure Rota | Poliamid magos, NLX villa | Potrebna je registracija | ||
| 26.002.203 | 629513 | 125ER | Kuglični ležaj | 80x60 | 161 | 250 | Tellure Rota | Poliamid magos, P villa | Potrebna je registracija | ||
| 26.002.017 | 627244 | 150 | Kuglični ležaj | 105x80 | 200 | 450 | Tellure Rota | Standard alumínium, P villa | Potrebna je registracija | ||
| Novo! | 26.005.561 | 627264 | 150 | Kuglični ležaj | 105x80 | 200 | 550 | Tellure Rota | Öntöttvas magos, PT villa | Potrebna je registracija | |
| Novo! | 26.005.585 | 626004 | 150 | Kuglični ležaj | 105x80 | 243 | 550 | Tellure Rota | Öntöttvas magos, EES MHD villa | Potrebna je registracija | |
| 26.001.993 | 627154 | 150 | Kuglični ležaj | 105x80 | 194 | 300 | Tellure Rota | Standard alumínium, NL villa | Potrebna je registracija | ||
| 26.002.039 | 627414 | 150 | Kuglični ležaj | 105x80 | 194 | 450 | Tellure Rota | Standard alumínium, M villa | Potrebna je registracija | ||
| Novo! | 26.005.564 | 626654 | 150 | Kuglični ležaj | 105x80 | 200 | 550 | Tellure Rota | Öntöttvas magos, EP villa | Potrebna je registracija | |
| Novo! | 26.005.572 | 628504 | 150 | Kuglični ležaj | 105x80 | 210 | 550 | Tellure Rota | Öntöttvas magos, EE MHD villa | Potrebna je registracija | |
| 26.001.987 | 627004 | 160 | Kuglični ležaj | 105x80 | 248 | 550 | Tellure Rota | Ergonomikus kivitelű, EES MHD villa | Potrebna je registracija | ||
| 26.002.009 | 627220 | 160 | Kuglični ležaj | 105x80 | 205 | 550 | Tellure Rota | Standard alumínium, P villa | Potrebna je registracija | ||
| 26.002.022 | 627304 | 160 | Kuglični ležaj | 105x80 | 199 | 300 | Tellure Rota | Vastag futófelületű, NL villa | Potrebna je registracija | ||
| 26.002.078 | 627904 | 160 | Kuglični ležaj | 105x80 | 199 | 500 | Tellure Rota | Ergonomikus kivitelű, M villa | Potrebna je registracija | ||
| 26.002.015 | 627234 | 160 | Kuglični ležaj | 105x80 | 205 | 400 | Tellure Rota | Poliamid magos, P villa | Potrebna je registracija | ||
| 26.002.214 | 629804 | 160 | Kuglični ležaj | 105x80 | 215 | 550 | Tellure Rota | Ergonomikus kivitelű, EE MHD villa | Potrebna je registracija | ||
| 26.002.188 | 629234 | 160 | Kuglični ležaj | 105x80 | 205 | 550 | Tellure Rota | Ergonomikus kivitelű, PT villa | Potrebna je registracija | ||
| 26.001.995 | 627160 | 160 | Kuglični ležaj | 105x80 | 198 | 300 | Tellure Rota | Standard alumínium, NL villa | Potrebna je registracija | ||
| 26.001.999 | 627204 | 160 | Kuglični ležaj | 105x80 | 205 | 550 | Tellure Rota | AL serija, P vila | Potrebna je registracija | ||
| 26.001.972 | 626504 | 160 | Kuglični ležaj | 105x80 | 248 | 550 | Tellure Rota | Vastag futófelületű, EES MHD villa | Potrebna je registracija | ||
| 26.000.608 | 626664 | 160 | Kuglični ležaj | 105x80 | 205 | 550 | Tellure Rota | AL serija, EP vila | Potrebna je registracija | ||
| 26.002.220 | 629904 | 160 | Kuglični ležaj | 105x80 | 205 | 550 | Tellure Rota | Vastag futófelületű, PT villa | Potrebna je registracija | ||
| 26.002.043 | 627444 | 160 | Kuglični ležaj | 105x80 | 199 | 400 | Tellure Rota | Poliamid magos, M villa | Potrebna je registracija | ||
| 26.002.184 | 629204 | 160 | Kuglični ležaj | 105x80 | 205 | 550 | Tellure Rota | Ergonomikus kivitelű, P villa | Potrebna je registracija | ||
| 26.002.190 | 629274 | 160 | Kuglični ležaj | 105x80 | 221 | 1100 | Tellure Rota | Ergonomikus kivitelű, EEG MHD villa | Potrebna je registracija | ||
| 26.002.094 | 628274 | 160 | Kuglični ležaj | 105x80 | 221 | 1100 | Tellure Rota | Vastag futófelületű, EEG MHD villa | Potrebna je registracija | ||
| 26.002.032 | 627334 | 160 | Kuglični ležaj | 105x80 | 199 | 300 | Tellure Rota | Poliamid magos, NL villa | Potrebna je registracija | ||
| 26.002.034 | 627404 | 160 | Kuglični ležaj | 105x80 | 199 | 500 | Tellure Rota | AL serija, M vila | Potrebna je registracija | ||
| 26.002.038 | 627410 | 160 | Kuglični ležaj | 105x80 | 199 | 500 | Tellure Rota | Standard alumínium, M villa | Potrebna je registracija | ||
| 26.002.030 | 627324 | 160 | Kuglični ležaj | 105x80 | 199 | 300 | Tellure Rota | ER széria NL villa | Potrebna je registracija | ||
| 26.001.934 | 625334 | 160 | Kuglični ležaj | 105x80 | 198 | 300 | Tellure Rota | Poliamid magos, NLX villa | Potrebna je registracija | ||
| 26.002.201 | 629504 | 160 | Kuglični ležaj | 105x80 | 205 | 550 | Tellure Rota | Ergonomikus kivitelű, EP villa | Potrebna je registracija | ||
| 26.001.946 | 625634 | 160 | Kuglični ležaj | 105x80 | 205 | 400 | Tellure Rota | Poliamid magos, PX villa | Potrebna je registracija | ||
| 26.002.135 | 628614 | 160 | Kuglični ležaj | 105x80 | 215 | 550 | Tellure Rota | Vastag futófelületű, EE MHD villa | Potrebna je registracija | ||
| 26.002.159 | 628904 | 160 | Kuglični ležaj | 105x80 | 199 | 300 | Tellure Rota | Ergonomikus kivitelű, NL villa | Potrebna je registracija | ||
| 26.001.932 | 625324 | 160ER | Kuglični ležaj | 105x80 | 198 | 300 | Tellure Rota | Poliamid magos, NLX villa | Potrebna je registracija | ||
| 26.001.944 | 625624 | 160ER | Kuglični ležaj | 105x80 | 205 | 400 | Tellure Rota | Poliamid magos, PX villa | Potrebna je registracija | ||
| 26.002.012 | 627224 | 160ER | Kuglični ležaj | 105x80 | 205 | 400 | Tellure Rota | Poliamid magos, P villa | Potrebna je registracija | ||
| 26.002.041 | 627434 | 160ER | Kuglični ležaj | 105x80 | 199 | 400 | Tellure Rota | Poliamid magos, M villa | Potrebna je registracija | ||
| 26.002.001 | 627205 | 180 | Kuglični ležaj | 105x80 | 228 | 600 | Tellure Rota | Vastag futófelületű, P villa | Potrebna je registracija | ||
| 26.002.222 | 629905 | 180 | Kuglični ležaj | 105x80 | 228 | 600 | Tellure Rota | Vastag futófelületű, PT villa | Potrebna je registracija | ||
| 26.002.132 | 628605 | 180 | Kuglični ležaj | 105x80 | 242 | 600 | Tellure Rota | Vastag futófelületű, EE MHD villa | Potrebna je registracija | ||
| 26.002.185 | 629206 | 200 | Kuglični ležaj | 105x80 | 250 | 700 | Tellure Rota | Ergonomikus kivitelű, P villa | Potrebna je registracija | ||
| 26.002.044 | 627446 | 200 | Kuglični ležaj | 105x80 | 240 | 500 | Tellure Rota | Poliamid magos, M villa | Potrebna je registracija | ||
| 26.002.216 | 629806 | 200 | Kuglični ležaj | 105x80 | 252 | 700 | Tellure Rota | Ergonomikus kivitelű, EE MHD villa | Potrebna je registracija | ||
| Novo! | 26.005.567 | 626646 | 200 | Kuglični ležaj | 105x80 | 250 | 800 | Tellure Rota | Öntöttvas magos, EP villa | Potrebna je registracija | |
| 26.002.079 | 627906 | 200 | Kuglični ležaj | 105x80 | 240 | 500 | Tellure Rota | Ergonomikus kivitelű, M villa | Potrebna je registracija | ||
| 26.002.189 | 629236 | 200 | Kuglični ležaj | 105x80 | 250 | 700 | Tellure Rota | Ergonomikus kivitelű, PT villa | Potrebna je registracija | ||
| 26.002.191 | 629276 | 200 | Kuglični ležaj | 105x80 | 258 | 1400 | Tellure Rota | Ergonomikus kivitelű, EEG MHD villa | Potrebna je registracija | ||
| 26.002.040 | 627416 | 200 | Kuglični ležaj | 105x80 | 240 | 500 | Tellure Rota | Standard alumínium, M villa | Potrebna je registracija | ||
| 26.002.163 | 628916 | 200 | Kuglični ležaj | 105x80 | 240 | 300 | Tellure Rota | Ergonomikus kivitelű, NL villa | Potrebna je registracija | ||
| 26.001.994 | 627156 | 200 | Kuglični ležaj | 105x80 | 240 | 300 | Tellure Rota | Standard alumínium, NL villa | Potrebna je registracija | ||
| 26.001.956 | 626006 | 200 | Kuglični ležaj | 105x80 | 268 | 800 | Tellure Rota | Öntöttvas magos, EES MHD villa | Potrebna je registracija | ||
| 26.002.133 | 628606 | 200 | Kuglični ležaj | 105x80 | 252 | 700 | Tellure Rota | AL széria, EE MHD villa | Potrebna je registracija | ||
| 26.001.935 | 625336 | 200 | Kuglični ležaj | 105x80 | 240 | 300 | Tellure Rota | Poliamid magos, NLX villa | Potrebna je registracija | ||
| 26.002.095 | 628276 | 200 | Kuglični ležaj | 105x80 | 258 | 1400 | Tellure Rota | Vastag futófelületű, EEG MHD villa | Potrebna je registracija | ||
| 26.001.973 | 626506 | 200 | Kuglični ležaj | 105x80 | 268 | 700 | Tellure Rota | Vastag futófelületű, EES MHD villa | Potrebna je registracija | ||
| 26.002.016 | 627236 | 200 | Kuglični ležaj | 105x80 | 250 | 500 | Tellure Rota | Poliamid magos, P villa | Potrebna je registracija | ||
| 26.002.018 | 627246 | 200 | Kuglični ležaj | 105x80 | 250 | 800 | Tellure Rota | Öntöttvas magos, PT villa | Potrebna je registracija | ||
| 26.002.024 | 627306 | 200 | Kuglični ležaj | 105x80 | 240 | 300 | Tellure Rota | Vastag futófelületű, NL villa | Potrebna je registracija | ||
| 26.001.988 | 627006 | 200 | Kuglični ležaj | 105x80 | 268 | 700 | Tellure Rota | Ergonomikus kivitelű, EES MHD villa | Potrebna je registracija | ||
| 26.002.202 | 629506 | 200 | Kuglični ležaj | 105x80 | 250 | 700 | Tellure Rota | Ergonomikus kivitelű, EP villa | Potrebna je registracija | ||
| 26.000.612 | 627206 | 200 | Kuglični ležaj | 105x80 | 250 | 700 | Tellure Rota | AL serija, P vila | Potrebna je registracija | ||
| 26.002.223 | 629906 | 200 | Kuglični ležaj | 105x80 | 250 | 700 | Tellure Rota | Vastag futófelületű, PT villa | Potrebna je registracija | ||
| 26.002.136 | 628616 | 200 | Kuglični ležaj | 105x80 | 252 | 800 | Tellure Rota | Öntöttvas magos, EE MHD villa | Potrebna je registracija | ||
| 26.002.160 | 628906 | 200 | Kuglični ležaj | 140X105 | 275 | 900 | Tellure Rota | Öntöttvas magos, EE HD villa | Potrebna je registracija | ||
| 26.002.008 | 627216 | 200 | Kuglični ležaj | 105x80 | 250 | 700 | Tellure Rota | Standard alumínium, P villa | Potrebna je registracija | ||
| 26.000.607 | 626656 | 200 | Kuglični ležaj | 105x80 | 250 | 700 | Tellure Rota | AL serija, EP vila | Potrebna je registracija | ||
| 26.002.036 | 627406 | 200 | Kuglični ležaj | 105x80 | 240 | 500 | Tellure Rota | AL serija, M vila | Potrebna je registracija | ||
| 26.002.033 | 627336 | 200 | Kuglični ležaj | 105x80 | 240 | 300 | Tellure Rota | Poliamid magos, NL villa | Potrebna je registracija | ||
| 26.001.947 | 625636 | 200 | Kuglični ležaj | 105x80 | 250 | 500 | Tellure Rota | Poliamid magos, PX villa | Potrebna je registracija | ||
| 26.001.933 | 625326 | 200ER | Kuglični ležaj | 105x80 | 240 | 300 | Tellure Rota | Poliamid magos, NLX villa | Potrebna je registracija | ||
| 26.002.031 | 627326 | 200ER | Kuglični ležaj | 105x80 | 240 | 300 | Tellure Rota | Poliamid magos, NL villa | Potrebna je registracija | ||
| 26.001.945 | 625626 | 200ER | Kuglični ležaj | 105x80 | 250 | 500 | Tellure Rota | Poliamid magos, PX villa | Potrebna je registracija | ||
| 26.002.013 | 627226 | 200ER | Kuglični ležaj | 105x80 | 250 | 500 | Tellure Rota | Poliamid magos, P villa | Potrebna je registracija | ||
| 26.002.042 | 627436 | 200ER | Kuglični ležaj | 105x80 | 240 | 500 | Tellure Rota | Poliamid magos, M villa | Potrebna je registracija | ||
| 26.002.161 | 628908 | 250 | Kuglični ležaj | 140X105 | 320 | 1200 | Tellure Rota | Öntöttvas magos, EE HD villa | Potrebna je registracija | ||
| 26.001.974 | 626508 | 250 | Kuglični ležaj | 105x80 | 316 | 800 | Tellure Rota | Vastag futófelületű, EES MHD villa | Potrebna je registracija | ||
| 26.002.004 | 627208 | 250 | Kuglični ležaj | 105x80 | 298 | 750 | Tellure Rota | Vastag futófelületű, P villa | Potrebna je registracija | ||
| 26.002.164 | 628918 | 300 | Kuglični ležaj | 140X105 | 360 | 1400 | Tellure Rota | Öntöttvas magos, EE HD villa | Potrebna je registracija | ||
| 26.001.990 | 627151 | 80 | Kuglični ležaj | 80x60 | 107 | 160 | Tellure Rota | Standard alumínium, NL villa | Potrebna je registracija | ||
Naručujem raspoloživi broj komada i tražim informativnu ponudu za proizvode koji nisu na raspolaganju.
Tražim informativnu ponudu o pristizanju punog broja komada (ispunjiv i neispunjiv).
Naručujem celokupan broj komada i tražim povratnu potvrdu o naručivanju i očekivanom roku pristizanja.
U tabeli se nalazi spisak dostupnih komada za izabrani artikal.
Molimo Vas da navedete željene dužine odabranih proizvoda!
U tabeli se nalazi spisak dostupnih komada za izabrani artikal.
Molimo Vas da navedete željene dužine odabranih proizvoda!
| Šifra artikla | Naziv proizvoda | Šifra komada | Na lageru | U korpu |
|---|
Ukoliko imate pitanje u vezi proizvoda, potražite nas na nekim od sledećih kontakata.
Kolege će Vam odgovoriti u roku od jednog dana.
Koristimo kolačiće za personalizaciju sadržaja. Nastavkom korišćenja našeg sajta slažete se sa upotrebom kolačića. Više informacija
| copyright | Koristi se za čuvanje odgovora na pitanje o autorskim pravima. | Pružaoc usluga: powerbelt | Trajanje: 30godina | Tip: HTTP |
| _identity_rs | Koristi se za automatsko prijavljivanje prethodnog korisnika. | Pružaoc usluga: powerbelt | Trajanje: 30dana | Tip: HTTP |
| __content_language | Koristi se za podešavanje jezika veb prodavnice. | Pružaoc usluga: powerbelt | Trajanje: Session | Tip: HTTP |
| cookie_consent_status | Koristi se za sačuvanje podešavanja kolačića. | Pružaoc usluga: powerbelt | Trajanje: 2godina | Tip: HTTP |
| PHPSESSID_PB | Čuva stanje korisničke sesije između učitavanja stranica. | Pružaoc usluga: powerbelt | Trajanje: Session | Tip: HTTP |
| _csrf | Sprečeva Cross-Site Request Forgery (CSRF) napade. | Pružaoc usluga: powerbelt | Trajanje: Session | Tip: HTTP |
| _GRECAPTCHA | Zaštita od neželjene pošte (spam). | Pružaoc usluga: google.com | Trajanje: 6meseca | Tip: HTTP |
| APISID | Used by Google to store user preferences and information on Google maps. | Pružaoc usluga: google.com | Trajanje: 2godina | Tip: HTTP |
| SID | Security cookie to confirm visitor authenticity, prevent fraudulent use of login data and protect visitor data from unauthorized access. | Pružaoc usluga: google.com | Trajanje: 2godina | Tip: HTTP |
| SSID | Google collects visitor information for videos hosted by YouTube on maps integrated with Google Maps. | Pružaoc usluga: google.com | Trajanje: Persistent | Tip: HTTP |
| HSID | Security cookie to confirm visitor authenticity, prevent fraudulent use of login data and protect user data from unauthorized access. | Pružaoc usluga: google.com | Trajanje: 2godina | Tip: HTTP |
| SIDCC | Security cookie to confirm visitor authenticity, prevent fraudulent use of login data and protect visitor data from unauthorized access. | Pružaoc usluga: google.com | Trajanje: 3meseca | Tip: HTTP |
| SAPISID | Google collects visitor information for videos hosted by YouTube. | Pružaoc usluga: google.com | Trajanje: Persistent | Tip: HTTP |
| _ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Pružaoc usluga: google.com | Trajanje: 2godina | Tip: HTTP |
| _ga_# | Used by google.com Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | Pružaoc usluga: google.com | Trajanje: 2godina | Tip: HTTP |
| _gat | Used by google.com Analytics to throttle request rate. | Pružaoc usluga: google.com | Trajanje: 1dana | Tip: HTTP |
| _gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Pružaoc usluga: google.com | Trajanje: 1dana | Tip: HTTP |
| __Secure-3PAPISID | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | Pružaoc usluga: google.com | Trajanje: 2godina | Tip: HTTP |
| __Secure-3PSID | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | Pružaoc usluga: google.com | Trajanje: 2godina | Tip: HTTP |
| __Secure-3PSIDCC | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | Pružaoc usluga: google.com | Trajanje: 2godina | Tip: HTTP |
| NID | Stores visitors’ preferences and personalizes ads on Google websites based on recent searches and interactions. | Pružaoc usluga: google.com | Trajanje: 6meseca | Tip: HTTP |
| 1P_JAR | Based on recent searches and previous interactions, custom ads are shown on Google sites. | Pružaoc usluga: google.com | Trajanje: 7dana | Tip: HTTP |
| CONSENT | Stores visitors’ preferences and personalizes ads. | Pružaoc usluga: google.com | Trajanje: Persistent | Tip: HTTP |
| DV | Provide ad delivery or retargeting. | Pružaoc usluga: google.com | Trajanje: 1dana | Tip: HTTP |
