| Materijal: | guma |
| Radna temperatura: | -40 +70 °C |
| Najmanji prečnik remenice: | 50 mm |
| Proračun dužine: |
La = Li + 38 mm |
![]() |
|

Sve prikazane cene sadrže dodatnih 5% web popusta.
Klasični "Z/10" profil.
Klinasti remen "Z/10" pripada klasičnim ( Classical V-Belt ) remenima. Po izvedbi su obmotani, iliti, spoljni deo remena prekriven je gumiranim tekstilom.
Dimenzije klinastog remenja označava se na različite načine. Npr. 10 x 1250 Li / 1272 Lw Z 49. U ovom slučaju 10 je širina remena, a 1250 je unutrašnji obim remena izražena u milimetrima ( Li ). Dok neki proizvođači obeležavaju dužinu na mestu gde se nalaze ojačanja remena ( 1272 Lw ). Takođe, remenje imaju i slovno obeležavanje širine, u ovom slučaju je to slovo Z, a 49 označava inčnu/colovnu dužinu remena ( 49x25,4mm=1250 ).
Uglavnom se remen Z/10 obeležava sa Li, u nekim slučajevima se koristi Effective Lenght ( Lw, Lp, Ld, Le ). Kod pojedinih tipova, pogotovo u autoindustriji i poljoprivrednom sektoru, koristi se spoljni obim za obeležavanje ( La ).
Klinasti remen Z/10 u potpunosti odgovara profilu ZX/X10, te se mogu koristiti kao alternativa jedan drugom. Profil ZX/X10 je nazubljen ( ima usečene delove na donjem delu remena ), te se može koristiti na remenicama manjih prečnika.
Takođe, remen Z/10 se može korisiti umesto SPZ remena i obrnuto ( SPZ je 2mm viši ). SPZ remenje mogu da ostvare bolji prenos za 33% od Z/10 profila.
Presek klasičnog klinastog remena:

Širina gornjeg dela remena: 10mm
Visina remena: 6mm
Preporučeni minimalni prečnik remenice: 50mm
Proračun dužina kod Z/10 profila:
La = Li + 38 mm
La = Lp Lw, Ld, Le + 16 mm
Lp Lw, Ld, Le = Li + 22 mm
Ugao klina: 40°
Odgovara standardu DIN 2215 / ISO 4184
Materijal remena: Neopren
Antistatičnost: ISO 1813 ( ne važi za Power Belt remenje )
Ojačanje: Poliester
Radna temperatura: -40 – +70 – 90 °C
Remenje koje nije potrebno setovati obeležavaju se na sledeći način: S=C Plus”, „Set Free”, „L=L”, „M=S” U ovim slučajevima nije potrebno da serijski brojevi na remenju označavaju da su remeni iz iste serije.
U ponudi imamo remenje sledećih proizvođača:Optibelt, DTE, Sanok Rubber (Stomil) Power Belt, ConCar, SWR, Bando, Mitsuboshi, Misumi, Gates, Continental, Synchroflex Brecoflex, Elatech, PIX, Megadyne, Hutchinson
Klasični klinasti kaiš „Z/10” DTE Energy
DTE klinasti kaiševi, koje je kompanija Power Belt razvila za tržište Istočne Evrope, predstavljaju pouzdanu alternativu proizvodima vodećih svetskih proizvođača. Proizvedeni u Evropi za tržište koje zahteva visok kvalitet, u potpunosti ispunjavaju evropske ISO standarde.
DTE klinasti kaiševi nude odličan odnos cene i kvaliteta i predstavljaju pouzdano rešenje za primenu u svim granama industrije. Proizvodi ih kompanija Sanok Rubber (Stomil) ekskluzivno za Power Belt.
Ako u polje za brzu pretragu unesete dimenziju kaiša bez razmaka, a proizvod se nalazi u našoj ponudi, sistem će Vas automatski usmeriti na odgovarajući artikal.
Isto važi i kada unesete originalni kataloški broj proizvođača poljoprivrednih mašina ili traktora-kosilica.
Za proračun dužine klinastog kaiša ili međusobnog rastojanja osovina koristite kalkulator za dužinu kaiša i osovinsko rastojanje, koji se nalazi iznad liste dimenzija klinastih kaiševa na našem web sajtu.
Optibelt: Arntz OPTIBELT grupa na tržištu vodi se kao lider u proizvodnji remena za prenos velikih opterećenja.
Optibelt remeni u širokom domenu se primenjuju tamo gde se zahteva trajnost i kvalitet bez kompromisa; u proizvodnji mašina, u autoindustriji, u poljoprivredi kao i u beloj tehnici.
Ova porodična kompanija ima 1950 zaposlenih širom sveta. Upravljanjem iz centra u Höxteru u Severnoj-Rajna Vestfaliji Arntz OPTIBELT grupa vrši proizvodnju na osam lokacija, u šest zemalja širom sveta. Svaka lokacija ima jedan vodeći princip: osam lokacija, šest zemalja - jedan kvalitet!
Visokokvalitetno znanje nije slučajan; vlasnička porodica Arntz OPTIBELT grupe razmišljava u generacijama a ne u kvartalima ili u godinama. Inovaciju prihvataju, ali ne eksperimentišu na štetu kvaliteta. Sa ovom filozofijom, OPTIBELT, kao jaka marka osiguravao je svoje mesto na svetskom tržištu. Ovo će i ostati ovako sve dok vlasnici i zaposleni budu posvećeni dan uz dan: sa srcem, uz ruku i sa profesionalizmom.
DTE: DTE je brend koji je Power Belt Kft uveo na tržište istočne evrope je dostojna konkurencija višeg kvaliteta koje predstavljaju veći i više poznati proizvođači. Proizvedeni za visokozahtevno evropsko tržište, DTE proizvodi na svakom polju odgovaraju evropskim ISO standardima. Svaki DTE prozivod pruža dostupno rešenje i pouzdan kvalitet u svakom sektoru industrije.
Power Belt : Power Belt remeni su proizvodi kineskog proizvođača sa velikim iskustvom. Pored povoljne cene nude rešenje u slučajevima gde su prihvatljiv kvalitet i niska cena prvobitna gledišta.
Ukoliko imate pitanje u vezi proizvoda, potražite nas na nekim od sledećih kontakata.
Kolege će Vam odgovoriti u roku od jednog dana.
| Samo specijalne ponude |
Šifra artikla
Šifra artikla
|
Profil x dužina
Profil x dužina
|
Inčna dimenzija
Inčna dimenzija
|
Proizvođač
Proizvođač
|
Napomena
|
Prodajna cena |
|---|---|---|---|---|---|---|
| 01.000.076 | 10 x 290 Li | Z11 | Optibelt | VB; Nazubljeno | Potrebna je registracija | |
| 01.000.077 | 10 x 315 Li | Z12 1/2 | Optibelt | VB; Nazubljeno | Potrebna je registracija | |
| 05.000.767 | 10 x 340 Li | Z13 | ConCar | Classic V-belt | Potrebna je registracija | |
| 06.000.001 | 10 x 355 Li | Z14 | ConCar | Classic V-belt | Potrebna je registracija | |
| 01.000.078 | 10 x 375 Li | Z14 | Optibelt | VB; Nazubljeno | Potrebna je registracija | |
| 05.000.769 | 10 x 381 Li | Z15 | SWR | Classic V-belt | Potrebna je registracija | |
| 05.000.770 | 10 x 400 Li | Z15 1/2 | ConCar | Classic V-belt | Potrebna je registracija | |
| 01.000.079 | 10 x 400 Li | Z15 | Optibelt | VB; Nazubljeno | Potrebna je registracija | |
| 08.000.884 | 10 x 405 Li | Z16 | Bando | V-Belt Standard | Potrebna je registracija | |
| 07.000.762 | 10 x 410 Li | Z16 | SWR | Wrapped V-belt | Potrebna je registracija | |
| 05.000.771 | 10 x 425 Li | Z16 1/2 | ConCar | Classic V-belt | Potrebna je registracija | |
| 01.000.080 | 10 x 425 Li | Z16 | Optibelt | VB; Nazubljeno | Potrebna je registracija | |
| 07.000.763 | 10 x 432 Li | Z17 | SWR | Wrapped V-belt | Potrebna je registracija | |
| 05.000.724 | 10 x 450 Li | Z17 | ConCar | Classic V-belt | Potrebna je registracija | |
| 01.000.081 | 10 x 450 Li | Z17 | Optibelt | VB; Nazubljeno | Potrebna je registracija | |
| 08.000.885 | 10 x 457 Li | Z18 | Bando | V-Belt Standard | Potrebna je registracija | |
| 07.000.764 | 10 x 460 Li | Z18 | SWR | Wrapped V-belt | Potrebna je registracija | |
| 02.000.002 | 10 x 475 Li | Z18 | DTE | Energy | Potrebna je registracija | |
| 01.000.082 | 10 x 475 Li | Z18 | Optibelt | VB; Nazubljeno | Potrebna je registracija | |
| 05.000.772 | 10 x 480 Li | Z19 | ConCar | Classic V-belt | Potrebna je registracija | |
| 01.000.083 | 10 x 480 Li | Z19 | Optibelt | VB; Nazubljeno | Potrebna je registracija | |
| 02.000.003 | 10 x 500 Li | Z19 3/4 | DTE | Energy | Potrebna je registracija | |
| 01.000.084 | 10 x 500 Li | Z19 3/4 | Optibelt | VB; Nazubljeno | Potrebna je registracija | |
| 04.000.001 | 10 x 500 Li | Z19 3/4 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 08.000.886 | 10 x 505 Li | Z20 | Bando | V-Belt Standard | Potrebna je registracija | |
| 02.002.239 | 10 x 506 Li | Z20 | Sanok Rubber | Solid | Potrebna je registracija | |
| 05.000.773 | 10 x 508 Li | Z20 | ConCar | Classic V-belt | Potrebna je registracija | |
| 05.000.774 | 10 x 515 Li | Z20 1/3 | ConCar | Classic V-belt | Potrebna je registracija | |
| 01.000.085 | 10 x 515 Li | Z20 | Optibelt | VB; Nazubljeno | Potrebna je registracija | |
| 06.000.002 | 10 x 520 Li | Z20 1/2 | SWR | Wrapped V-belt | Potrebna je registracija | |
| 05.000.775 | 10 x 525 Li | Z20 3/4 | ConCar | Classic V-belt | Potrebna je registracija | |
| 01.000.086 | 10 x 525 Li | Z20 1/2 | Optibelt | VB; Nazubljeno | Potrebna je registracija | |
| 01.000.087 | 10 x 530 Li | Z21 | Optibelt | VB; Nazubljeno | Potrebna je registracija | |
| 04.000.002 | 10 x 530 Li | Z21 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 07.000.765 | 10 x 533 Li | Z21 | SWR | Wrapped V-belt | Potrebna je registracija | |
| 02.001.118 | 10 x 536 Li | Z21 | DTE | Energy | Potrebna je registracija | |
| 05.000.776 | 10 x 540 Li | Z21 1/2 | ConCar | Classic V-belt | Potrebna je registracija | |
| 01.000.088 | 10 x 540 Li | Z21 1/4 | Optibelt | VB; Nazubljeno | Potrebna je registracija | |
| 08.000.887 | 10 x 552 Li | Z21 3/4 | Bando | V-Belt Standard | Potrebna je registracija | |
| 02.000.008 | 10 x 560 Li | Z22 | DTE | Energy | Potrebna je registracija | |
| 01.000.089 | 10 x 560 Li | Z22 | Optibelt | VB; Nazubljeno | Potrebna je registracija | |
| 04.000.003 | 10 x 560 Li | Z22 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 05.000.777 | 10 x 575 Li | Z22 1/2 | ConCar | Classic V-belt | Potrebna je registracija | |
| 01.000.090 | 10 x 575 Li | Z23 | Optibelt | VB | Potrebna je registracija | |
| 02.002.240 | 10 x 576 Li | Z22 1/2 | Sanok Rubber | Solid | Potrebna je registracija | |
| 02.000.010 | 10 x 580 Li | Z23 | DTE | Energy | Potrebna je registracija | |
| 05.000.778 | 10 x 585 Li | Z23 | ConCar | Classic V-belt | Potrebna je registracija | |
| 01.000.091 | 10 x 600 Li | Z24 | Optibelt | VB | Potrebna je registracija | |
| 04.000.005 | 10 x 600 Li | Z24 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 07.000.766 | 10 x 600 Li | Z24 | SWR | Wrapped V-belt | Potrebna je registracija | |
| 02.002.241 | 10 x 606 Li | Z24 | Sanok Rubber | Solid | Potrebna je registracija | |
| 06.000.004 | 10 x 610 Li | Z24 | ConCar | Classic V-belt | Potrebna je registracija | |
| 07.000.767 | 10 x 615 Li | Z24 1/2 | SWR | Wrapped V-belt | Potrebna je registracija | |
| 05.001.653 | 10 x 630 Li | Z25 | ConCar | Classic V-belt | Potrebna je registracija | |
| 01.000.092 | 10 x 630 Li | Z25 | Optibelt | VB | Potrebna je registracija | |
| 04.000.006 | 10 x 630 Li | Z25 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 08.000.888 | 10 x 635 Li | Z25 | Bando | V-Belt Standard | Potrebna je registracija | |
| 02.002.242 | 10 x 646 Li | Z25 1/2 | Sanok Rubber | Solid | Potrebna je registracija | |
| 05.001.665 | 10 x 650 Li | Z25 1/2 | ConCar | Classic V-belt | Potrebna je registracija | |
| 02.000.014 | 10 x 650 Li | Z25 1/2 | DTE | Energy | Potrebna je registracija | |
| 01.000.093 | 10 x 650 Li | Z26 | Optibelt | VB | Potrebna je registracija | |
| 04.000.007 | 10 x 650 Li | Z25 1/2 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 07.000.768 | 10 x 660 Li | Z26 | Bando | V-Belt Standard | Potrebna je registracija | |
| 07.000.492 | 10 x 670 Li | Z26,5 | ConCar | Classic V-belt | Potrebna je registracija | |
| 01.000.094 | 10 x 670 Li | Z27 | Optibelt | VB | Potrebna je registracija | |
| 04.000.008 | 10 x 670 Li | Z27 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 02.001.120 | 10 x 686 Li | Z27 | DTE | Energy | Potrebna je registracija | |
| 01.000.095 | 10 x 700 Li | Z27 1/2 | Optibelt | VB | Potrebna je registracija | |
| 04.000.009 | 10 x 700 Li | Z27 1/2 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 07.000.493 | 10 x 700 Li | Z27 1/2 | SWR | Wrapped V-belt | Potrebna je registracija | |
| 01.000.096 | 10 x 710 Li | Z28 | Optibelt | VB | Potrebna je registracija | |
| 04.000.010 | 10 x 710 Li | Z28 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 07.000.494 | 10 x 710 Li | Z28 | SWR | Wrapped V-belt | Potrebna je registracija | |
| 02.000.020 | 10 x 725 Li | Z28 1/2 | DTE | Energy | Potrebna je registracija | |
| 01.000.097 | 10 x 725 Li | Z28 1/2 | Optibelt | VB | Potrebna je registracija | |
| 04.000.011 | 10 x 725 Li | Z28 1/2 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 02.002.243 | 10 x 726 Li | Z28 1/2 | Sanok Rubber | Solid | Potrebna je registracija | |
| 05.000.779 | 10 x 730 Li | Z29 | ConCar | Classic V-belt | Potrebna je registracija | |
| 01.000.098 | 10 x 730 Li | Z29 | Optibelt | VB | Potrebna je registracija | |
| 08.000.889 | 10 x 735 Li | Z29 | Bando | V-Belt Standard | Potrebna je registracija | |
| 07.000.769 | 10 x 737 Li | Z29 | SWR | Wrapped V-belt | Potrebna je registracija | |
| 02.000.022 | 10 x 750 Li | Z29 1/2 | DTE | Energy | Potrebna je registracija | |
| 01.000.099 | 10 x 750 Li | Z29 1/2 | Optibelt | VB | Potrebna je registracija | |
| 04.000.012 | 10 x 750 Li | Z29 1/2 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 08.000.890 | 10 x 760 Li | Z30 | Bando | V-Belt Standard | Potrebna je registracija | |
| 05.000.780 | 10 x 765 Li | Z30 | ConCar | Classic V-belt | Potrebna je registracija | |
| 01.000.100 | 10 x 765 Li | Z30 | Optibelt | VB | Potrebna je registracija | |
| 02.000.023 | 10 x 775 Li | Z31 | DTE | Energy | Potrebna je registracija | |
| 01.000.101 | 10 x 775 Li | Z31 | Optibelt | VB | Potrebna je registracija | |
| 04.000.013 | 10 x 775 Li | Z31 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 02.002.244 | 10 x 776 Li | Z30 1/2 | Sanok Rubber | Solid | Potrebna je registracija | |
| 07.000.770 | 10 x 781 Li | Z30 3/4 | SWR | Wrapped V-belt | Potrebna je registracija | |
| 08.000.891 | 10 x 785 Li | Z31 | Bando | V-Belt Standard | Potrebna je registracija | |
| 02.000.024 | 10 x 800 Li | Z31 1/2 | DTE | Energy | Potrebna je registracija | |
| 01.000.102 | 10 x 800 Li | Z31 1/2 | Optibelt | VB | Potrebna je registracija | |
| 04.000.014 | 10 x 800 Li | Z31 1/2 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 07.000.771 | 10 x 815 Li | Z32 | SWR | Wrapped V-belt | Potrebna je registracija | |
| 05.000.781 | 10 x 820 Li | Z32 1/4 | ConCar | Classic V-belt | Potrebna je registracija | |
| 01.000.103 | 10 x 820 Li | Z32 | Optibelt | VB | Potrebna je registracija | |
| 02.000.025 | 10 x 825 Li | Z33 | DTE | Energy | Potrebna je registracija | |
| 01.000.104 | 10 x 825 Li | Z33 | Optibelt | VB | Potrebna je registracija | |
| 04.000.015 | 10 x 825 Li | Z33 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 08.000.892 | 10 x 836 Li | Z33 | Bando | V-Belt Standard | Potrebna je registracija | |
| 06.000.007 | 10 x 838 Li | Z33 | ConCar | Classic V-belt | Potrebna je registracija | |
| 02.000.026 | 10 x 850 Li | Z33 1/2 | DTE | Energy | Potrebna je registracija | |
| 01.000.105 | 10 x 850 Li | Z33 1/2 | Optibelt | VB | Potrebna je registracija | |
| 04.000.016 | 10 x 850 Li | Z33 1/2 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 05.000.782 | 10 x 865 Li | Z34 | ConCar | Classic V-belt | Potrebna je registracija | |
| 01.000.106 | 10 x 865 Li | Z34 | Optibelt | VB | Potrebna je registracija | |
| 02.000.028 | 10 x 875 Li | Z35 | DTE | Energy | Potrebna je registracija | |
| 01.000.107 | 10 x 875 Li | Z35 | Optibelt | VB | Potrebna je registracija | |
| 04.000.017 | 10 x 875 Li | Z35 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 07.000.772 | 10 x 890 Li | Z35 | SWR | Wrapped V-belt | Potrebna je registracija | |
| 02.000.029 | 10 x 900 Li | Z36 | DTE | Energy | Potrebna je registracija | |
| 01.000.108 | 10 x 900 Li | Z36 | Optibelt | VB | Potrebna je registracija | |
| 04.000.018 | 10 x 900 Li | Z36 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 06.000.008 | 10 x 915 Li | Z36 | SWR | Wrapped V-belt | Potrebna je registracija | |
| 02.000.030 | 10 x 925 Li | Z36 1/2 | DTE | Energy | Potrebna je registracija | |
| 01.000.109 | 10 x 925 Li | Z36 1/2 | Optibelt | VB | Potrebna je registracija | |
| 04.000.019 | 10 x 925 Li | Z36 1/2 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 07.001.806 | 10 x 925 Li | Z36 1/2 | SWR | Wrapped V-belt | Potrebna je registracija | |
| 06.000.009 | 10 x 940 Li | Z37 | SWR | Wrapped V-belt | Potrebna je registracija | |
| 02.000.031 | 10 x 950 Li | Z38 | DTE | Energy | Potrebna je registracija | |
| 01.000.110 | 10 x 950 Li | Z38 | Optibelt | VB | Potrebna je registracija | |
| 04.000.020 | 10 x 950 Li | Z38 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 05.000.783 | 10 x 960 Li | Z38 | ConCar | Classic V-belt | Potrebna je registracija | |
| 08.000.893 | 10 x 965 Li | Z38 | Bando | V-Belt Standard | Potrebna je registracija | |
| 02.000.032 | 10 x 975 Li | Z38 1/2 | DTE | Energy | Potrebna je registracija | |
| 01.000.111 | 10 x 975 Li | Z38 1/2 | Optibelt | VB | Potrebna je registracija | |
| 04.000.021 | 10 x 975 Li | Z38 1/2 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 05.000.784 | 10 x 980 Li | Z38 3/4 | ConCar | Classic V-belt | Potrebna je registracija | |
| 08.000.894 | 10 x 990 Li | Z39 | Bando | V-Belt Standard | Potrebna je registracija | |
| 02.000.034 | 10 x 1000 Li | Z39 | DTE | Energy | Potrebna je registracija | |
| 01.000.112 | 10 x 1000 Li | Z39 | Optibelt | VB | Potrebna je registracija | |
| 04.000.022 | 10 x 1000 Li | Z39 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 05.000.785 | 10 x 1016 Li | Z40 | ConCar | Classic V-belt; L=L | Potrebna je registracija | |
| 01.000.113 | 10 x 1016 Li | Z40 | Optibelt | VB | Potrebna je registracija | |
| 02.000.036 | 10 x 1025 Li | Z40 | DTE | Energy | Potrebna je registracija | |
| 04.000.023 | 10 x 1025 Li | Z40 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 05.000.786 | 10 x 1030 Li | Z40 1/2 | ConCar | Classic V-belt; L=L | Potrebna je registracija | |
| 01.000.114 | 10 x 1030 Li | Z40 1/2 | Optibelt | VB | Potrebna je registracija | |
| 02.002.222 | 10 x 1036 Li | Z40 1/2 | Sanok Rubber | Solid | Potrebna je registracija | |
| 08.000.895 | 10 x 1040 Li | Z41 | Bando | V-Belt Standard; Set Free | Potrebna je registracija | |
| 05.000.787 | 10 x 1041 Li | Z41 | ConCar | Classic V-belt; L=L | Potrebna je registracija | |
| 01.000.115 | 10 x 1041 Li | Z41 | Optibelt | VB | Potrebna je registracija | |
| 02.000.039 | 10 x 1050 Li | Z41 1/2 | DTE | Energy | Potrebna je registracija | |
| 01.000.116 | 10 x 1050 Li | Z41 1/2 | Optibelt | VB | Potrebna je registracija | |
| 04.000.025 | 10 x 1050 Li | Z41 1/2 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 01.000.117 | 10 x 1060 Li | Z42 | Optibelt | VB | Potrebna je registracija | |
| 04.000.026 | 10 x 1060 Li | Z42 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 07.000.773 | 10 x 1060 Li | Z42 | SWR | Wrapped V-belt; L=L | Potrebna je registracija | |
| 02.000.041 | 10 x 1075 Li | Z42 1/2 | DTE | Energy | Potrebna je registracija | |
| 04.000.027 | 10 x 1075 Li | Z42 1/2 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 05.000.788 | 10 x 1080 Li | Z42 1/2 | ConCar | Classic V-belt; L=L | Potrebna je registracija | |
| 01.000.118 | 10 x 1080 Li | Z43 | Optibelt | VB | Potrebna je registracija | |
| 06.000.010 | 10 x 1090 Li | Z43 | ConCar | Classic V-belt; L=L | Potrebna je registracija | |
| 02.002.223 | 10 x 1096 Li | Z43 | Sanok Rubber | Solid | Potrebna je registracija | |
| 02.000.044 | 10 x 1100 Li | Z43 1/2 | DTE | Energy | Potrebna je registracija | |
| 01.000.119 | 10 x 1100 Li | Z43 1/2 | Optibelt | VB | Potrebna je registracija | |
| 04.000.029 | 10 x 1100 Li | Z43 1/2 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 08.000.896 | 10 x 1120 Li | Z44 | Bando | V-Belt Standard; Set Free | Potrebna je registracija | |
| 01.000.120 | 10 x 1120 Li | Z44 | Optibelt | VB | Potrebna je registracija | |
| 04.000.030 | 10 x 1120 Li | Z44 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 02.000.046 | 10 x 1125 Li | Z44 | DTE | Energy | Potrebna je registracija | |
| 06.000.011 | 10 x 1140 Li | Z45 | Bando | V-Belt Standard; Set Free | Potrebna je registracija | |
| 07.000.774 | 10 x 1145 Li | Z45 | SWR | Wrapped V-belt; L=L | Potrebna je registracija | |
| 02.000.048 | 10 x 1150 Li | Z45 | DTE | Energy | Potrebna je registracija | |
| 01.000.121 | 10 x 1150 Li | Z45 | Optibelt | VB | Potrebna je registracija | |
| 04.000.032 | 10 x 1150 Li | Z45 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 02.002.224 | 10 x 1156 Li | Z45 1/2 | Sanok Rubber | Solid | Potrebna je registracija | |
| 02.000.049 | 10 x 1160 Li | 45 1/2 | DTE | Energy | Potrebna je registracija | |
| 05.000.790 | 10 x 1165 Li | Z46 | ConCar | Classic V-belt; L=L | Potrebna je registracija | |
| 01.000.122 | 10 x 1165 Li | Z46 | Optibelt | VB | Potrebna je registracija | |
| 02.000.050 | 10 x 1175 Li | Z46 | DTE | Energy | Potrebna je registracija | |
| 04.000.033 | 10 x 1175 Li | Z46 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 01.000.123 | 10 x 1180 Li | Z46 1/2 | Optibelt | VB | Potrebna je registracija | |
| 04.000.034 | 10 x 1180 Li | Z46 1/2 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 07.000.775 | 10 x 1180 Li | Z46 1/2 | SWR | Wrapped V-belt; L=L | Potrebna je registracija | |
| 05.000.791 | 10 x 1194 Li | Z47 | ConCar | Classic V-belt; L=L | Potrebna je registracija | |
| 01.000.124 | 10 x 1194 Li | Z47 | Optibelt | VB | Potrebna je registracija | |
| 02.000.052 | 10 x 1200 Li | Z47 1/2 | DTE | Energy; Set Free | Potrebna je registracija | |
| 04.000.035 | 10 x 1200 Li | Z47 1/2 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 05.000.792 | 10 x 1215 Li | Z48 | ConCar | Classic V-belt; L=L | Potrebna je registracija | |
| 01.000.125 | 10 x 1215 Li | Z48 | Optibelt | VB | Potrebna je registracija | |
| 08.000.897 | 10 x 1220 Li | Z48 | Bando | V-Belt Standard; Set Free | Potrebna je registracija | |
| 01.000.126 | 10 x 1225 Li | Z48 1/2 | Optibelt | VB | Potrebna je registracija | |
| 04.000.036 | 10 x 1225 Li | Z48 1/2 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 05.000.793 | 10 x 1235 Li | Z48 3/4 | ConCar | Classic V-belt; L=L | Potrebna je registracija | |
| 02.000.055 | 10 x 1250 Li | Z49 | DTE | Energy; Set Free | Potrebna je registracija | |
| 01.000.127 | 10 x 1250 Li | Z49 | Optibelt | VB | Potrebna je registracija | |
| 04.000.037 | 10 x 1250 Li | Z49 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 05.000.794 | 10 x 1262 Li | Z49 1/2 | ConCar | Classic V-belt; L=L | Potrebna je registracija | |
| 05.000.795 | 10 x 1270 Li | Z50 | ConCar | Classic V-belt; L=L | Potrebna je registracija | |
| 01.000.128 | 10 x 1270 Li | Z50 | Optibelt | VB | Potrebna je registracija | |
| 02.000.057 | 10 x 1275 Li | Z50 1/2 | DTE | Energy; Set Free | Potrebna je registracija | |
| 04.000.038 | 10 x 1275 Li | Z50 1/2 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 05.000.796 | 10 x 1295 Li | Z51 | ConCar | Classic V-belt; L=L | Potrebna je registracija | |
| 01.000.129 | 10 x 1295 Li | Z51 | Optibelt | VB | Potrebna je registracija | |
| 02.002.225 | 10 x 1296 Li | Z51 | Sanok Rubber | Solid; L=L | Potrebna je registracija | |
| 02.000.059 | 10 x 1300 Li | Z51 | DTE | Energy; Set Free | Potrebna je registracija | |
| 04.000.039 | 10 x 1300 Li | Z51 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 02.000.060 | 10 x 1320 Li | Z52 | DTE | Energy; Set Free | Potrebna je registracija | |
| 01.000.130 | 10 x 1320 Li | Z52 | Optibelt | VB | Potrebna je registracija | |
| 04.000.040 | 10 x 1320 Li | Z52 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 02.002.226 | 10 x 1326 Li | Z52 | Sanok Rubber | Solid; L=L | Potrebna je registracija | |
| 05.000.797 | 10 x 1346 Li | Z53 | ConCar | Classic V-belt; L=L | Potrebna je registracija | |
| 01.000.131 | 10 x 1346 Li | Z53 | Optibelt | VB | Potrebna je registracija | |
| 02.000.061 | 10 x 1350 Li | Z53 | DTE | Energy; Set Free | Potrebna je registracija | |
| 04.000.041 | 10 x 1350 Li | Z53 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 05.000.798 | 10 x 1365 Li | Z53 1/2 | ConCar | Classic V-belt; L=L | Potrebna je registracija | |
| 05.000.799 | 10 x 1371 Li | Z54 | ConCar | Classic V-belt; L=L | Potrebna je registracija | |
| 01.000.132 | 10 x 1371 Li | Z54 | Optibelt | VB | Potrebna je registracija | |
| 08.000.898 | 10 x 1372 Li | Z54 | Bando | V-Belt Standard; Set Free | Potrebna je registracija | |
| 02.000.063 | 10 x 1375 Li | Z54 | DTE | Energy; Set Free | Potrebna je registracija | |
| 04.000.042 | 10 x 1375 Li | Z54 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 02.000.065 | 10 x 1400 Li | Z55 | DTE | Energy; Set Free | Potrebna je registracija | |
| 01.000.133 | 10 x 1400 Li | Z55 | Optibelt | VB | Potrebna je registracija | |
| 04.000.043 | 10 x 1400 Li | Z55 | Power Belt | Basic V-belt | Potrebna je registracija | |
|
|
03.000.065 | 10 x 1400 Li | Rubena | L=L | Potrebna je registracija | |
| 02.000.066 | 10 x 1420 Li | Z56 | DTE | Energy; Set Free | Potrebna je registracija | |
| 04.000.044 | 10 x 1420 Li | Z56 | Power Belt | Basic V-belt | Potrebna je registracija | |
| 01.000.134 | 10 x 1422 Li | Z56 | Optibelt | VB | Potrebna je registracija | |
| 08.000.899 | 10 x 1425 Li | Z56 | Bando | V-Belt Standard; Set Free | Potrebna je registracija | |
| 02.002.227 | 10 x 1426 Li | Z56 | Sanok Rubber | Solid; L=L | Potrebna je registracija | |
| 05.000.800 | 10 x 1435 Li | Z56 1/2 | ConCar | Classic V-belt; L=L | Potrebna je registracija | |
